Calculator:- | |
---|---|
Input Type:- | |
Unit:- | |
Install On:- | |
Round Pipe Center To Center Gap(MileMeter):- |
Calculator:- | |
---|---|
Input Type:- | |
Unit:- | |
Install On:- | |
Area Lenght:- | |
Area Width:- | |
Drop Height Of False Ceiling:- | |
Area:- | |
Round Pipe Center To Center Gap(MileMeter):- | |
Round Pipe Alternate Gap In Lenght(MileMeter):- |
Material Required |
---|
Item | Length | Unit | Qty | Unit |
---|---|---|---|---|
Round Pipe | Pieces | |||
Pipe Jointer | - | - | Pieces | |
Threaded Wire | 2 | Meter | Pieces | |
Edge Profile | 3 | Meter | Pieces | |
Threaded Wire Nut(2)+Versel(2) | - | - | Set | |
Round Pipe Bolt(1) +Nut(2)+Versel(2) | - | - | Set | |
Round Pipe End Cap | - | - | Pieces | |
Round Pipe Carrier | 4 | Meter | Pieces | |
Carrier Jointer | - | - | Pieces |
Hardware Required |
---|
Item | Quantity | Unit |
---|---|---|
Fastner | Pieces | |
Screw/Nail | pieces | |
Geti | Pieces |
*Powered By:-www.Architect-Interior.blogspot.com* |