| Calculator:- | |
|---|---|
| Input Type:- | |
| Unit:- | |
| Specification:- |
---New Trends & Technique>>>
| Calculator:- | |
|---|---|
| Input Type:- | |
| Unit:- | |
| Specification:- | |
| Area Length:- | |
| Area Width:- | |
| Ceiling Drop:- | |
| Area:- | |
| Board Length:- | |
| Board Width:- |
| Material Required |
|---|
| Item | Lgth | Unit | Qty | Unit |
|---|---|---|---|---|
| Gypsum Board (12.5mm) | pcs | |||
| Ceiling Section | pcs | |||
| Intermediate Channel | pcs | |||
| Perimeter Channel | pcs | |||
| Ceiling Angle | pcs | |||
| Connecting Clip | Std. | - | pcs | |
| Soffit Cleat | Std. | - | pcs | |
| Jointing Compound | Std. | - | kg | |
| Jointing Paper Tape | Std. | - | mtr |
| Hardware Required |
|---|
| Item | Quantity | Unit |
|---|---|---|
| Drywall Screw (25mm) | pcs | |
| Metal Fastener / Anchor Plug | pcs | |
| Rawl Plug & Screw | pcs |
*Powered By: Architect-Interior.blogspot.com*