| Calculator:- | |
|---|---|
| Input Type:- | |
| Unit:- | |
| Area Lenght:- | |
| Area Width:- | |
| Ceilings Gap:- | |
| Area:- | |
| Tile Lenght:- | |
| Tile Width:- |
Details
Lenght= , Width= , Area= .
Gaps between Ceilings= .
Tile Lenght= , Tile Width= .
Unit= .
Lenght= , Width= , Area= .
Gaps between Ceilings= .
Tile Lenght= , Tile Width= .
Unit= .
| Material Required |
|---|
| Item | Lgth | Wdth | Unit | Qty | Unit |
|---|---|---|---|---|---|
| Hook OnTile | Pieces | ||||
| Hook On Profile | 4 | - | Meter | Pieces | |
| Suspension Rod | 3 | - | Meter | Pieces | |
| Hold On Clamp | - | - | - | Pieces | |
| Edge Profile | 3 | - | Meter | Pieces | |
| Ceiling Bracket | - | - | - | Pieces | |
| Hook On Profile Jointer | - | - | - | Pieces | |
| Pressure Clip | - | - | - | Pieces | |
| C Channel | 4 | - | Meter | Pieces | |
| C Channel Jointer | - | - | - | Pieces |
| Hardware Required |
|---|
| Item | Quantity | Unit |
|---|---|---|
| Fastner | Pieces | |
| Screw/Nail | pieces | |
| Geti | Pieces |
| *Powered By:-www.Architect-Interior.blogspot.com* |
|---|