| Calculator:- | |
|---|---|
| Input Type:- | |
| Unit:- | |
| Tee Grid Pattern:- | |
| Specification:- |
| Calculator:- | |
|---|---|
| Input Type:- | |
| Unit:- | |
| Tee Grid Pattern:- | |
| Specification:- | |
| Area Length:- | |
| Area Width:- | |
| Ceiling Drop:- | |
| Area:- | |
| Tile Length:- | |
| Tile Width:- |
| Material Required |
|---|
| Item | Lgth | Unit | Qty | Unit |
|---|---|---|---|---|
| Tile | Pcs | |||
| Main Tee Runner | Pcs | |||
| Cross Long Tee Runner | 4.00 | Pcs | ||
| Cross Short Tee Runner | 2.00 | Pcs | ||
| Wall Angle | 10.00 | Pcs | ||
| L-Clit | - | - | Pcs | |
| Adjustable Rod | Pcs | |||
| Butterfly | - | - | Pcs | |
| C-Carrier | Pcs | |||
| C-Carrier Jointer | Std | - | Pcs | |
| C-Carrier Holder | Std | - | Pcs | |
| Threaded Wire | Pcs | |||
| Main Tee Runner Holder | Std | - | Pcs |
| Hardware Required |
|---|
| Item | Quantity | Unit |
|---|---|---|
| Fastener | Pcs | |
| Wire | ||
| Screw/Nail | Pcs | |
| Geti | Pcs |
*Powered By: Architect-Interior.blogspot.com*