| Calculator:- | |
|---|---|
| Input Type:- | |
| Unit:- | |
| POP Thickness(mm):- |
| Calculator:- | |
|---|---|
| Input Type:- | |
| Unit:- | |
| Area Length:- | |
| Area Width:- | |
| Ceiling Drop:- | |
| Area:- | |
| POP Thickness(mm):- |
| Material Required |
|---|
| Item | Lgth | Unit | Qty | Unit |
|---|---|---|---|---|
| POP Powder (20kg Bags) | Std. | - | Bags | |
| Chicken Wire Mesh / Fiber Mesh | Std. | - | ||
| Ceiling Section | Pcs | |||
| Intermediate Channel | Pcs | |||
| Perimeter Channel | Pcs | |||
| Ceiling Angle | Pcs | |||
| Connecting Clip | Std. | - | Pcs | |
| Soffit Cleat | Std. | - | Pcs |
| Hardware Required |
|---|
| Item | Quantity | Unit |
|---|---|---|
| Drywall / Framing Screw | Pcs | |
| Metal Fastener / Anchor Plug | Pcs | |
| Rawl Plug & Screw | Pcs |
*Powered By: Architect-Interior.blogspot.com*