| Calculator:- | |
|---|---|
| Input Type:- | |
| Unit:- | |
| Tee Grid Patern:- |
| Calculator:- | |
|---|---|
| Input Type:- | |
| Unit:- | |
| Tee Grid Patern:- | |
| Area Lenght:- | |
| Area Width:- | |
| Ceilings Gap:- | |
| Area:- | |
| Tile Lenght:- | |
| Tile Width:- |
| Material Required |
|---|
| Item | Lgth | Wdth | Unit | Qty | Unit |
|---|---|---|---|---|---|
| Tile | Pieces | ||||
| Tee Grid Main Runner | - | Feet | Pieces | ||
| Tee Grid Cross Runner | 4 | - | Feet | Pieces | |
| Tee Grid Cross Runner | 2 | - | Feet | Pieces | |
| Tee Grid Wall Angle | 10 | - | Feet | Pieces | |
| L-Clit | - | - | - | Pieces |
| Hardware Required |
|---|
| Item | Quantity | Unit |
|---|---|---|
| Fastner | Pieces | |
| Wire | Feet | |
| Screw/Nail | pieces | |
| Geti | Pieces |
| *Powered By:-www.Architect-Interior.blogspot.com* |