| Calculator:- | |
|---|---|
| Input Type:- | |
| Unit:- | |
| Install On:- | |
| Baffles Center To Center Gap(MileMeter):- |
| Calculator:- | |
|---|---|
| Input Type:- | |
| Unit:- | |
| Install On:- | |
| Area Lenght:- | |
| Area Width:- | |
| Drop Height False Ceiling:- | |
| Area:- | |
| Baffles Center To Center Gap(MileMeter):- | |
| Baffle Alternate Gap In Lenght(MileMeter):- |
| Material Required |
|---|
| Item | Length | Unit | Qty | Unit |
|---|---|---|---|---|
| Baffle Panels | Pieces | |||
| Panel Jointer | - | - | Pieces | |
| Threaded Wire | 2 | Meter | Pieces | |
| Baffle Top(1) & Bottom(1)Bracket | - | - | Set | |
| Edge Profile | 3 | Meter | Pieces | |
| Threaded Wire Nut(2)+Versel(2) | - | - | Set | |
| Baffle Bolt(1) +Nut(2)+Versel(2) | - | - | Set | |
| Baffle End Cap | - | - | Pieces | |
| Baffle Carrier | 4 | Meter | Pieces | |
| Carrier Jointer | - | - | Pieces |
| Hardware Required |
|---|
| Item | Quantity | Unit |
|---|---|---|
| Fastner | Pieces | |
| Screw/Nail | pieces | |
| Geti | Pieces |
| *Powered By:-www.Architect-Interior.blogspot.com* |